<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Annemarie Cross &#124; Branding &#124; Online Marketing &#124; Business Building &#124; Internet Marketing &#124; Marketing Online &#124; for the Ambitious Service-Based Entrepreneur</title>
	<atom:link href="http://annemariecross.com/feed" rel="self" type="application/rss+xml" />
	<link>http://annemariecross.com</link>
	<description>For the ambitious, service-based woman entrepreneur, ready to build her brand, her credibility, her connections AND her income</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time Management &#8211; Are you a victim of a hectic schedule?</title>
		<link>http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule</link>
		<comments>http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:21:52 +0000</pubDate>
		<dc:creator>Annemarie Cross</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://annemariecross.com/?p=1005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fannemariecross.com%2Ftime-management-are-you-a-victim-of-a-hectic-schedule"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fannemariecross.com%2Ftime-management-are-you-a-victim-of-a-hectic-schedule&amp;source=annemariecoach&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://annemariecross.com/wp-content/uploads/2010/09/Stressed-woman.jpg"><img alt="" class="alignright size-thumbnail wp-image-1013" height="150" src="http://annemariecross.com/wp-content/uploads/2010/09/Stressed-woman-150x150.jpg" title="Stressed woman" width="150" /></a>I recently ran a webinar as part of my Biz Building Webinar series on &#8211; Time Management, which presented 21 strategies on how to gain 5 hours back in your week.</p>
<p>
	As women in business, I&#39;m sure we can all relate to hectic schedules where we have to juggle a multitude of tasks. To get everything done we often resort to burning the candle at both ends. I know &#8211; I&#39;ve been there myself.</p>
<p>If you&#39;re struggling to find enough time in your day or if you&#39;re feeling stressed and anxious, I encourage you to watch this short video. <strong>Take back control of your schedule &#8211; your business&#39;s growth depends on it.</strong></p>
<p><object height="385" width="480"><param name="movie" value="http://www.youtube.com/v/y1lEXkAdSJU?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/y1lEXkAdSJU?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca" type="application/x-shockwave-flash" width="480"></embed></object></p>
<p>So which strategies will you adopt?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule&amp;n=Time+Management+-+Are+you+a+victim+of+a+hectic+schedule%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule&amp;t=Time+Management+-+Are+you+a+victim+of+a+hectic+schedule%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule&amp;title=Time+Management+-+Are+you+a+victim+of+a+hectic+schedule%3F&amp;summary=I%20recently%20ran%20a%20webinar%20as%20part%20of%20my%20Biz%20Building%20Webinar%20series%20on%20-%20Time%20Management%2C%20which%20presented%2021%20strategies%20on%20how%20to%20gain%205%20hours%20back%20in%20your%20week.%0D%0A%0D%0A%09As%20women%20in%20business%2C%20I%26%2339%3Bm%20sure%20we%20can%20all%20relate%20to%20hectic%20schedules%20where%20we%20have%20to%20juggle%20a%20multitude%20of%20tasks.%20To%20get%20everythin&amp;source=Annemarie Cross | Branding | Online Marketing | Business Building | Internet Marketing | Marketing Online | for the Ambitious Service-Based Entrepreneur" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Time%20Management%20-%20Are%20you%20a%20victim%20of%20a%20hectic%20schedule%3F%22&amp;body=Link: http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20recently%20ran%20a%20webinar%20as%20part%20of%20my%20Biz%20Building%20Webinar%20series%20on%20-%20Time%20Management%2C%20which%20presented%2021%20strategies%20on%20how%20to%20gain%205%20hours%20back%20in%20your%20week.%0D%0A%0D%0A%09As%20women%20in%20business%2C%20I%26%2339%3Bm%20sure%20we%20can%20all%20relate%20to%20hectic%20schedules%20where%20we%20have%20to%20juggle%20a%20multitude%20of%20tasks.%20To%20get%20everythin" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule&amp;title=Time+Management+-+Are+you+a+victim+of+a+hectic+schedule%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Time+Management+-+Are+you+a+victim+of+a+hectic+schedule%3F+-+http://su.pr/2cKbaK&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://annemariecross.com/time-management-are-you-a-victim-of-a-hectic-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Insights:Fear holding you back? JUST DO IT!</title>
		<link>http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it</link>
		<comments>http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:18:14 +0000</pubDate>
		<dc:creator>Annemarie Cross</dc:creator>
				<category><![CDATA[Personal Insights]]></category>

		<guid isPermaLink="false">http://annemariecross.com/?p=946</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fannemariecross.com%2Fpersonal-insightsfear-holding-you-back-just-do-it"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fannemariecross.com%2Fpersonal-insightsfear-holding-you-back-just-do-it&amp;source=annemariecoach&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="right" alt="Do It" height="202" src="http://annemariecross.com/insights/picts/Doit.jpg" style="border: 0px none;" width="224" />I&rsquo;m currently in week three of the 9-week Fast Video Results course, which I&rsquo;m thoroughly enjoying! Check out my first video creation <a href="http://annemariecross.com/events/biz-building-webinar-series" target="_blank">here</a> &ndash; I&rsquo;m quite impressed with how it turned out, if I do say so!</p>
<p>Anyway, this week we have to get in front of the camera and start filming ourselves, and to be honest, I&rsquo;m a little hesitant to do so. The thought of having to watch myself while I&rsquo;m editing the footage is something that I really don&rsquo;t want to do.</p>
<p>Even with my radio show (that I&rsquo;ve co-hosted for the last two years) I could count the number of times that I&rsquo;ve listened to even a small part of a show on one hand, as I don&rsquo;t really like listening to the sound of my own voice.</p>
<p>I know that I&rsquo;m going to have to &lsquo;deal&rsquo; with this pronto and confront whatever reasons that are holding me back, as I&rsquo;m not going to progress as best I can in the video course if I&rsquo;m hesitant to get in front of the camera.</p>
<p>Three words that I find very motivating are the words Nike using as their brand statement &ndash; &lsquo;Just do it!&rsquo; Stop judging myself, stop aiming for perfection and just work towards completion. Just do it! Just do it! Just do it! That&rsquo;s going to be my mantra as I move forward!</p>
<p>What about you? Is there something that you&rsquo;ve been avoiding that you just need to go out and DO! Remember, completion NOT perfection. JUST DO IT!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it&amp;n=Personal+Insights%3AFear+holding+you+back%3F+JUST+DO+IT%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it&amp;t=Personal+Insights%3AFear+holding+you+back%3F+JUST+DO+IT%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it&amp;title=Personal+Insights%3AFear+holding+you+back%3F+JUST+DO+IT%21&amp;summary=I%26rsquo%3Bm%20currently%20in%20week%20three%20of%20the%209-week%20Fast%20Video%20Results%20course%2C%20which%20I%26rsquo%3Bm%20thoroughly%20enjoying%21%20Check%20out%20my%20first%20video%20creation%20here%20%26ndash%3B%20I%26rsquo%3Bm%20quite%20impressed%20with%20how%20it%20turned%20out%2C%20if%20I%20do%20say%20so%21%0D%0AAnyway%2C%20this%20week%20we%20have%20to%20get%20in%20front%20of%20the%20camera%20and%20start%20filming%20&amp;source=Annemarie Cross | Branding | Online Marketing | Business Building | Internet Marketing | Marketing Online | for the Ambitious Service-Based Entrepreneur" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Personal%20Insights%3AFear%20holding%20you%20back%3F%20JUST%20DO%20IT%21%22&amp;body=Link: http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%26rsquo%3Bm%20currently%20in%20week%20three%20of%20the%209-week%20Fast%20Video%20Results%20course%2C%20which%20I%26rsquo%3Bm%20thoroughly%20enjoying%21%20Check%20out%20my%20first%20video%20creation%20here%20%26ndash%3B%20I%26rsquo%3Bm%20quite%20impressed%20with%20how%20it%20turned%20out%2C%20if%20I%20do%20say%20so%21%0D%0AAnyway%2C%20this%20week%20we%20have%20to%20get%20in%20front%20of%20the%20camera%20and%20start%20filming%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it&amp;title=Personal+Insights%3AFear+holding+you+back%3F+JUST+DO+IT%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Personal+Insights%3AFear+holding+you+back%3F+JUST+DO+IT%21+-+http://su.pr/2PTxtv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://annemariecross.com/personal-insightsfear-holding-you-back-just-do-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen victim to the Competitor Comparison trap? 5 key components to boost YOUR personal best</title>
		<link>http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best</link>
		<comments>http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:17:08 +0000</pubDate>
		<dc:creator>Annemarie Cross</dc:creator>
				<category><![CDATA[Brand Communications]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Woman in business]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[women business owners]]></category>

		<guid isPermaLink="false">http://annemariecross.com/?p=944</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fannemariecross.com%2Ffallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fannemariecross.com%2Ffallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best&amp;source=annemariecoach&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="right" alt="Competing" src="http://annemariecross.com/insights/picts/competing.jpg" style="border: 0px none;" width="264" />[Twitter tip] &ldquo;Stop comparing yourself to your competitors. Measure &amp; look to expand YOUR personal best.&rdquo;</p>
<p>Last week my above tweet generated quite a few responses from my community all of whom agreed that this statement was an important reminder to stop assessing their business&rsquo;s success by using their competitors&rsquo; performance as a benchmark.</p>
<p>Comparing our businesses to our competitors is something that I&rsquo;m sure we&rsquo;ve all done at one time or another. Competitor comparison as part of your market research during your business planning phase is often suggested as it allows you to identify how you can differentiate yourself in the marketplace.</p>
<p>However, if you find that you&rsquo;re constantly comparing yourself to your competitors by regularly visiting their website, their Facebook Business Page or blog, scanning their newsletters, reading their Twitter posts, and watching the conversation they&rsquo;re having with their community etc with a frame of mind of competing and trying to &lsquo;out-do&rsquo; them, you&rsquo;ll find this will become soul destroying and can cripple your business&rsquo;s growth.&nbsp;&nbsp;</p>
<p>Don&rsquo;t fall victim to the &lsquo;competitor comparison trap&rsquo; &#8211; instead measure yourself against these 5 key components that relate to YOU to enable YOU to continually expand YOUR personal best.</p>
<p><strong>Component 1: Your Knowledge</strong></p>
<p>&lsquo;Formal education will make you a living. Self-education will make you a fortune.&rsquo;</p>
<p>Jim Rohn&rsquo;s statement is certainly appropriate.</p>
<p>Ongoing expansion of your knowledge and expertise is extremely important for all ambitious entrepreneurs.</p>
<p>Many industries continue to experience changes and advancement and to ensure your skills, knowledge and expertise are always at the forefront of these changes it&rsquo;s important to continue your knowledge growth.</p>
<ul>
<li>Do you schedule professional development opportunities into your business calendar?</li>
<li>Are you part of a mastermind group of like-minded business owners who can support you?</li>
<li>Do you have a mentor with whom you meet regularly &ndash; someone who continues to challenge, stretch and encourage you to expand, grow and evolve?</li>
</ul>
<p><strong>Component 2: Your Self-Belief </strong></p>
<p>It saddens me when I see amazing, talented women business owners who have so much to offer, block their business&rsquo;s growth because of unhelpful habits and barriers, which is often because of a lack of belief in themselves and what they have to offer.</p>
<p>The words of one of my business mentors echo loudly for me when she says &ldquo;Who you are is reflected in your business results, daily.&rdquo;</p>
<p>So what do your business results reflect about you?&nbsp;&nbsp;</p>
<ul>
<li>Do you recognise the strengths and talents you offer your clients and the value you bring, or do you constantly find yourself making excuses such as &ldquo;Oh it&rsquo;s nothing, anyone can do that&rdquo;.</li>
<li>Do you have amazing goals for your business; however things just keep getting in the way, preventing you from ever achieving what it is that you really want?</li>
<li>Do you have bold money goals that you&rsquo;re so committed to achieving, however that inner voice is constantly in the background raising an element of doubt that you&rsquo;ll ever really achieve it?</li>
</ul>
<p><strong>Component 3: Your Reputation (Brand)</strong></p>
<p>Your reputation and your brand are the lifeblood of your business and should therefore be managed with the utmost of care and precision.</p>
<p>Everything you do, write and say reflects on you and your brand. Do it inappropriately and unprofessionally &#8211; you may as well give out the contact details of your competitors right now as that&rsquo;s where your prospects will end up. [Would you invest in someone who was acting in poor taste?]</p>
<ul>
<li>Have you got a strong brand message that you are regularly portraying through all your communications whether it be in print, video or in person?</li>
<li>Are you communicating your brand in a consistent and professional way that powerfully connects with prospects and clients?</li>
<li>Are you constantly looking for ways that you can continue to bring your brand message out to a larger audience? And, are you regularly communicating your brand with your existing community through blogs, articles or video posts?</li>
</ul>
<p><strong>Component 4: Your Relationships</strong></p>
<p>It&rsquo;s a well-known fact. People recommend and do business with people they know, like, and trust &ndash; so how do you measure up on the likeability scale?</p>
<p>Building and nurturing your relationships with your database, your Twitter followers, your Facebook friends, your Linkedin connections etc should be an important part of your business-building endeavours and something you should continue to monitor on a daily basis.</p>
<ul>
<li>Are you taking regular action that results in people joining your tribe and community?</li>
<li>Are you adopting an approach of regularly sharing valuable information with your community with no expectations in return?</li>
<li>When interacting and connecting with your community &ndash; how are you showing up? Are you doing so in a way that is positive and inspiring to ensure you continue to strengthen your relationships?</li>
</ul>
<p><strong>Component 5: Your Marketing &amp; Sales Skills</strong></p>
<p>While it&rsquo;s important to maintain your level of excellence in what you do and offer to your clients, another crucial area that you need to become skilled at is in your marketing and sales abilities.</p>
<p>Even if you offer the best products and/or services that can support your clients in achieving results that are beyond their wildest dreams, if no-one knows about you, or you struggle in promoting and selling your products and services, you&rsquo;ll find it very difficult to generate a level of income that will sustain your business&rsquo;s growth.</p>
<ul>
<li>Do you have a solid marketing plan in place that schedules solid marketing strategies and action taking on a daily basis? And, does your marketing plan include both offline (face-to-face) and online (social media) networking?</li>
<li>Does your website copy and your conversation continue to market your offerings in a way that allows your prospects to understand the value they will receive when they invest in you?</li>
<li>Do you feel comfortable when having sales conversations with your prospects?</li>
<li>Have you got a solid process in place to help you respond to that dreaded question <a href="http://annemariecross.com/3-simple-yet-powerful-steps-to-address-that-dreaded-question" target="_blank">&ldquo;So, what do you charge?&rdquo;</a> so that you don&rsquo;t blow an amazing opportunity to show your prospect what they can achieve through working with you?</li>
</ul>
<p>Tracking and monitoring these five components in your business will be far more authentic and empowering as you continue to grow your business, and will certainly be noticeable and far more appealing AND influential to your community of followers, your prospects and your existing clients.</p>
<p>Here&rsquo;s to expanding YOUR personal best!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best&amp;n=Fallen+victim+to+the+Competitor+Comparison+trap%3F+5+key+components+to+boost+YOUR+personal+best+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best&amp;t=Fallen+victim+to+the+Competitor+Comparison+trap%3F+5+key+components+to+boost+YOUR+personal+best+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best&amp;title=Fallen+victim+to+the+Competitor+Comparison+trap%3F+5+key+components+to+boost+YOUR+personal+best+&amp;summary=%5BTwitter%20tip%5D%20%26ldquo%3BStop%20comparing%20yourself%20to%20your%20competitors.%20Measure%20%26amp%3B%20look%20to%20expand%20YOUR%20personal%20best.%26rdquo%3B%0D%0ALast%20week%20my%20above%20tweet%20generated%20quite%20a%20few%20responses%20from%20my%20community%20all%20of%20whom%20agreed%20that%20this%20statement%20was%20an%20important%20reminder%20to%20stop%20assessing%20their%20business%26rsqu&amp;source=Annemarie Cross | Branding | Online Marketing | Business Building | Internet Marketing | Marketing Online | for the Ambitious Service-Based Entrepreneur" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Fallen%20victim%20to%20the%20Competitor%20Comparison%20trap%3F%205%20key%20components%20to%20boost%20YOUR%20personal%20best%20%22&amp;body=Link: http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %5BTwitter%20tip%5D%20%26ldquo%3BStop%20comparing%20yourself%20to%20your%20competitors.%20Measure%20%26amp%3B%20look%20to%20expand%20YOUR%20personal%20best.%26rdquo%3B%0D%0ALast%20week%20my%20above%20tweet%20generated%20quite%20a%20few%20responses%20from%20my%20community%20all%20of%20whom%20agreed%20that%20this%20statement%20was%20an%20important%20reminder%20to%20stop%20assessing%20their%20business%26rsqu" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best&amp;title=Fallen+victim+to+the+Competitor+Comparison+trap%3F+5+key+components+to+boost+YOUR+personal+best+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fallen+victim+to+the+Competitor+Comparison+trap%3F+5+key+components+to+boost+YOUR+%5B..%5D+-+http://su.pr/1Qd09K&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://annemariecross.com/fallen-victim-to-the-competitor-comparison-trap-5-key-components-to-boost-your-personal-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Insights:Powerful Bold Goals to keep you focused</title>
		<link>http://annemariecross.com/personal-insightspowerful-bold-goals-to-keep-you-focused</link>
		<comments>http://annemariecross.com/personal-insightspowerful-bold-goals-to-keep-you-focused#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:38:24 +0000</pubDate>
		<dc:creator>Annemarie Cross</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Personal Insights]]></category>
		<category><![CDATA[business building]]></category>

		<guid isPermaLink="false">http://annemariecross.com/?p=886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fannemariecross.com%2Fpersonal-insightspowerful-bold-goals-to-keep-you-focused"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fannemariecross.com%2Fpersonal-insightspowerful-bold-goals-to-keep-you-focused&amp;source=annemariecoach&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="right" alt="Systems" height="183" src="http://annemariecross.com/insights/picts/systems.jpg" style="border: 0px none;" width="275" />One of the branding programs I take clients through (the &lsquo;<a href="http://annemariecross.com/coaching/unearth-your-brilliance-branding-program">Unearth Your Brilliance&rsquo;</a> program) incorporates a section: Branding with Archetypes, which enables them to put their heart and soul into their brands by discovering their Primary and Influencing Archetypes.</p>
<p>It&rsquo;s powerful information that not only provides amazing insight into your authentic and unique brand; it also identifies your natural gifts and talents as well as areas of weakness that can impact your business&rsquo;s growth.</p>
<p>Anyway, my Primary Archetype is the Explorer (we love to support our clients in discovering their unique brilliance and originality) and my Influencing Archetype is the Ruler (which empowers leadership, prosperity and success in others).</p>
<p>As a Ruler Archetype I also love to create order and therefore value having systems and processes in place to keep me focused and on track.</p>
<p>I was reminded this week of how powerfully my Ruler Archetype shows up for me in my business, when I began to feel quite overwhelmed by the number of projects I was involved in. After stepping back and observing the situation from a distance, I was able to see that the reason I was feeling overwhelmed was because I had no system or structure in place to help me manage my hectic project schedule.</p>
<p>As soon as I recognised this, I created a Powerful Bold Goal for each of the projects I was working on. This is a tool I use which allows me to get totally clear on what I am working on, as well as the steps that will support me in achieving my goal.</p>
<p>[I&rsquo;ll be speaking more about this powerful tool in upcoming newsletters and within my soon-to-be&ndash;launched Rubies: Biz Acceleration Coaching Club. For all of you who have a little of the Ruler Archetype in you and therefore need systems and processes to keep you focused and on track &ndash; you&rsquo;ll love the Powerful Bold Goal tool.</p>
<p>Here&rsquo;s to setting up systems and processes to keep you on track and focused!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://annemariecross.com/personal-insightspowerful-bold-goals-to-keep-you-focused&amp;n=Personal+Insights%3APowerful+Bold+Goals+to+keep+you+focused&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://annemariecross.com/personal-insightspowerful-bold-goals-to-keep-you-focused/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://annemariecross.com/personal-insightspowerful-bold-goals-to-keep-you-focused&amp;t=Personal+Insights%3APowerful+Bold+Goals+to+keep+you+focused" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
